Top Memecoins by Volume
Memecoins with the highest 24-hour trading volume across every major chain — where the money is actually moving.
Live
| Token | Age | Price | 5m | 1h | 6h | 24h | Volume | Liquidity | Market Cap | Txns |
|---|---|---|---|---|---|---|---|---|---|---|
TC TCC BNB TCryptochicksPancakeswap V2 (BSC) | 20h | $0.00 | +0.0% | +0.0% | -60.4% | -100.0% | $457.29M | $0.01 | $0 | 6,835 |
CZ CZ BNB The Final Form BullPancakeswap V2 (BSC) | 8h | $0.00 | +0.0% | +0.0% | -100.0% | -100.0% | $435.02M | $0.06 | $0 | 2,267 |
![]() QUQ BNB quqUniswap V4 (BSC) | 49d | $0.0030118406 | -0.0% | +0.2% | +6.2% | +6.3% | $434.72M | $4.37M | $3.03M | 101,815 |
CZ CZ BNB The Final Form BullPancakeswap V2 (BSC) | 5h | $0.1872 | -5.5% | +55.0% | +186818.4% | +186818.4% | $429.33M | $1.54M | $187.19M | 1,953 |
RTM Solana RETURN TO MEMESPumpSwap | 19h | $0.0000034913 | +0.0% | -98.7% | -96.9% | +4.7% | $185.82M | $0.02 | $349.13K | 531,428 |
OUSD Solana Open USDPumpSwap | 15h | $0.1255 | +0.0% | +0.0% | +411233.3% | +2491885.1% | $169.22M | $0 | $12.55B | 566,489 |
OPENAI Base OpenAIUniswap V4 (Base) | 5h | $0.0000100493 | +0.1% | -0.6% | +9904.9% | +9904.9% | $147.90M | $1.11M | $999.16K | 4,110 |
CLAUDE Base ClaudeUniswap V4 (Base) | 14h | $0.0000069077 | +0.0% | -0.6% | -31.0% | +68207.8% | $146.11M | $3.15M | $690.77K | 8,990 |
CZ CZ BNB The Final Form BullPancakeswap V2 (BSC) | 1d | $0.0000000014 | +0.0% | +0.0% | -100.0% | -100.0% | $143.47M | $0.06 | $1.41 | 9,530 |
BRANDS Solana Animoca BrandsPumpSwap | 1d | $0.0025877854 | +0.0% | +0.0% | +0.0% | +319.9% | $134.71M | $0 | $2.57M | 417,095 |
NADO Solana nadoHQPumpSwap | 13h | $0.00004382 | +0.0% | +0.0% | +57.6% | +405.5% | $134.57M | $646.27K | $4.38M | 340,595 |
OUSD Solana Open USDPumpSwap | 1d | $0.0000434413 | +0.0% | +0.0% | +0.0% | +317.1% | $128.46M | $0 | $4.34M | 396,365 |
![]() USDT BNB Tether USDPancakeswap V3 (BSC) | 239d | $0.9971 | +0.1% | -0.1% | +0.0% | +0.1% | $125.38M | $16.57M | $9.18B | 261,877 |
![]() SOL Solana Wrapped SOLOrca | 1097d | $80.16 | +0.1% | +0.8% | -0.9% | -1.1% | $121.30M | $25.32M | $1.76B | 42,100 |
7R 7RWDXBUXWMY2XCHWRWPP4XYO2SARGURRX4TGK6SJEJXW Solana FIFA World Cup 2026™PumpSwap | 17h | $0.0000249113 | +0.0% | +0.0% | +0.0% | +608.4% | $120.53M | $0 | $2.50M | 310,041 |
USDT Solana TetherOrca | 19h | $1.02 | +0.0% | +0.0% | +0.0% | +0.9% | $118.08M | $25.60M | $101.50B | 32 |
LUKE Solana Luke BelmarPumpSwap | 11h | $0.0032620482 | +0.0% | +1622.2% | +32874.8% | +122789.1% | $110.71M | $0 | $326.20M | 305,744 |
BLOCK Solana MagicBlocPumpSwap | 1d | $0.0000509847 | +0.0% | +0.0% | +0.0% | +214.1% | $86.29M | $268.44K | $5.10M | 281,956 |
BASE Solana Base_coinPumpSwap | 19h | $0.0000032725 | +4.7% | +12.9% | +40.8% | +222.1% | $85.24M | $35.59K | $328.42K | 114,153 |
LEDGER Solana LedgerPumpSwap | 13h | $0.0000176378 | +0.0% | +0.0% | +13.8% | +173.4% | $82.76M | $0 | $1.78M | 233,291 |
XDAO Solana XDAOPumpSwap | 12h | $0.0000176598 | +0.0% | +0.0% | +21.1% | +157.6% | $79.33M | $0 | $1.76M | 220,979 |
POLY Solana Polymarket_coinPumpSwap | 18h | $0.0000152394 | +0.0% | +0.0% | +0.0% | +321.6% | $79.00M | $0 | $1.52M | 284,639 |
BITTOPIA Solana BittopiaPumpSwap | 19h | $0.0000026452 | -0.1% | +1.6% | +44.7% | +200.0% | $77.31M | $186.18K | $264.39K | 139,622 |
USA250 Solana America250PumpSwap | 1d | $0.0001038756 | +0.0% | +0.0% | +0.0% | -83.1% | $76.99M | $0 | $103.88K | 247,116 |
BEPE Solana BEPEPumpSwap | 18h | $0.0000488489 | +0.0% | +0.0% | +0.0% | +1103.0% | $76.58M | $0 | $4.91M | 327,206 |
XDAO Solana XDAOPumpSwap | 19h | $0.0000021315 | +0.0% | +0.0% | +21.2% | +108.2% | $75.54M | $0 | $213.15K | 99,710 |
VAR Solana VariationalPumpSwap | 18h | $0.000028282 | +0.0% | +0.0% | +0.0% | +137.0% | $75.49M | $0 | $2.83M | 211,511 |
IRAN Solana IranPumpSwap | 15h | $0.0000233732 | +0.0% | +0.0% | +116.8% | +730.8% | $74.78M | $0 | $2.34M | 155,804 |
![]() WETH Base Wrapped EtherUniswap V3 (Base) | 961d | $1,744.85 | +0.1% | +0.5% | -1.5% | -1.2% | $72.17M | $100.69M | $471.12M | 6,523 |
![]() WETH Ethereum Wrapped EtherUniswap V3 | 1650d | $1,747.89 | +0.0% | +0.6% | -1.4% | -0.9% | $70.73M | $86.48M | $4.23B | 4,673 |
![]() CBBTC Base Coinbase Wrapped BTCAerodrome SlipStream | 662d | $61,633.55 | -0.6% | +0.2% | -1.9% | -1.6% | $60.38M | $8.63M | $5.66B | 33,609 |
![]() NES BNB NesaPancakeswap Infinity (CLMM) | 13d | $0.2567 | -0.9% | -4.0% | -11.2% | -5.8% | $60.27M | $1.56M | $36.35M | 59,275 |
SH SH BNB SHPancakeswap V2 (BSC) | 208d | $0.0000041891 | +0.0% | +0.0% | +0.0% | +22.7% | $58.62M | $6.22 | $87.97 | 4 |
GH GHST Base So4Uniswap V4 (Base) | 166d | $0.1025 | +0.0% | +0.0% | -0.6% | -0.6% | $51.63M | $43.79M | $308.33M | 7 |
TCC BNB TCryptochicksPancakeswap V2 (BSC) | 1d | $0.0152 | -0.2% | +7.8% | -40.3% | +26.5% | $51.47M | $514.72K | $15.20M | 150,953 |
![]() USDT Ethereum Tether USDUniswap V4 (Ethereum) | 173d | $0.9956 | -0.0% | -0.7% | -0.1% | -0.3% | $49.48M | $49.75M | $183.53B | 977 |
![]() USDC Ethereum USD CoinFluid (Ethereum) | 291d | $1.00 | +0.1% | -0.0% | -0.0% | +0.1% | $44.52M | $30.11M | $72.88B | 616 |
CZ BNB The Final Form BullPancakeswap V2 (BSC) | 2d | $0.0699 | -5.3% | +77.8% | +103.3% | +30.5% | $41.09M | $1.04M | $68.78M | 118,129 |
CZ CZ BNB TheFinalForm BullPancakeswap V2 (BSC) | 5h | $0.0000750968 | +0.0% | +26.7% | +3439.5% | +3439.5% | $31.91M | $91.06K | $71.18K | 1,338 |
![]() USDC BNB USD CoinPancakeswap V3 (BSC) | 238d | $0.9979 | -0.1% | -0.3% | -0.2% | -0.1% | $31.43M | $2.16M | $1.59B | 144,909 |
![]() WBTC Arbitrum Wrapped BTCUniswap V3 (Arbitrum) | 1610d | $61,871.04 | +0.1% | +0.4% | -1.7% | -1.3% | $25.29M | $31.12M | $448.52M | 8,049 |
![]() LGNS Polygon LonginusQuickswap | 852d | $2.13 | +0.1% | +0.1% | +0.2% | -1.1% | $20.15M | $233.49M | $7.20B | 644,915 |
AX AXIOM BNB AXIOMPancakeswap V2 (BSC) | 55d | $4.34 | +0.0% | +0.0% | +0.0% | +0.0% | $20.04M | $22.14 | $91.15M | 2 |
![]() PYUSD Ethereum PayPal USDUniswap V4 (Ethereum) | 173d | $0.9989 | +0.0% | -0.2% | -0.2% | -0.3% | $19.57M | $99.88M | $2.83B | 236 |
![]() UP BNB UnitasPancakeswap V3 (BSC) | 47d | $0.3171 | -0.1% | +2.1% | -0.7% | -1.4% | $19.28M | $643.57K | $39.96M | 44,846 |
![]() ARX BNB ArciumPancakeswap Infinity (CLMM) | 16d | $0.2177 | +0.1% | +1.6% | +1.0% | -6.9% | $16.95M | $1.34M | $45.63M | 174,706 |
![]() USDC Base USD CoinUniswap V3 (Base) | 835d | $1.00 | +0.2% | +0.0% | +0.1% | +0.1% | $16.71M | $9.30M | $72.86B | 17,803 |
![]() USDC Polygon USD Coin (PoS)Uniswap V4 (Polygon) | 140d | $1.00 | +0.2% | -0.0% | +0.1% | +0.1% | $16.64M | $4.11M | $1.17B | 2,965 |
![]() BAS BNB BNB AttestationPancakeswap V3 (BSC) | 325d | $0.0278 | +0.9% | +7.5% | -5.5% | -18.7% | $15.41M | $1.98M | $69.46M | 80,764 |
![]() WBTC Ethereum Wrapped BTCUniswap V3 | 1650d | $61,917.58 | +0.0% | +0.4% | -1.8% | -1.1% | $15.04M | $39.70M | $7.19B | 1,299 |
![]() CAP BNB CapPancakeswap Infinity (CLMM) | 11d | $0.0212 | -1.4% | +3.7% | +5.6% | -8.6% | $14.78M | $858.97K | $33.09M | 96,674 |
![]() BTCB BNB BTCB TokenPancakeswap V3 (BSC) | 234d | $61,718.18 | -0.0% | +0.3% | -2.0% | -1.4% | $14.37M | $17.73M | $4.03B | 6,307 |
![]() USDE Ethereum USDeEkubo V3 (Ethereum) | 21d | $0.9965 | +0.0% | -0.6% | +0.0% | +0.0% | $13.83M | $987.31K | $4.42B | 620 |
ET ETH Ethereum EtherUniswap V4 (Ethereum) | 524d | $1,745.09 | -0.0% | +0.6% | -1.5% | -1.2% | $12.62M | $22.00M | — | 2,355 |
![]() DAI Ethereum Dai StablecoinCurve | 1454d | $0.9954 | +0.0% | -0.0% | -0.1% | +0.4% | $11.96M | $159.01M | $4.63B | 43 |
![]() XAUT Ethereum Tether GoldUniswap V3 | 1650d | $4,122.98 | +0.1% | -0.5% | -0.3% | -0.7% | $10.39M | $8.33M | $2.53B | 587 |
![]() AUSD Ethereum AUSDUniswap V3 | 693d | $0.9991 | +0.0% | -0.4% | -0.2% | +0.1% | $9.74M | $25.03M | $172.05M | 43 |
![]() USDC Arbitrum USD CoinUniswap V4 (Arbitrum) | 433d | $1.00 | +0.1% | -0.1% | +0.1% | +0.0% | $8.99M | $565.25M | $72.86B | 3,344 |
![]() WM Ethereum WrappedM by M^0Uniswap V3 | 667d | $1.00 | +0.0% | -0.0% | +0.1% | +0.2% | $8.48M | $8.95M | $89.00M | 45 |
![]() USDC Polygon USD CoinUniswap V4 (Polygon) | 419d | $1.00 | +0.2% | -0.0% | +0.1% | +0.1% | $7.46M | $8.02M | $72.92B | 8,698 |
![]() PROS Base Wrapped PROSAerodrome Slipstream 3 | 54d | $0.4225 | -0.0% | -0.8% | -4.1% | -2.0% | $5.41M | $724.28K | $1.36M | 31,176 |
![]() SOL Base SolanaAerodrome Slipstream 3 | 81d | $80.23 | -0.0% | +0.1% | -0.9% | -2.2% | $5.14M | $362.89K | $3.81M | 12,378 |
![]() DAI Polygon (PoS) Dai StablecoinUniswap V4 (Polygon) | 348d | $0.9973 | +0.1% | -0.2% | -0.4% | -0.2% | $4.70M | $1.63M | $556.78M | 6,599 |
WETH Arbitrum Wrapped EtherUniswap V3 (Arbitrum) | 1610d | $1,744.85 | +0.1% | +0.5% | -1.5% | -1.2% | $4.13M | $6.12M | $259.53M | 15,218 |
![]() RAIN Arbitrum RAINUniswap V3 (Arbitrum) | 260d | $0.0150 | +0.1% | -0.2% | -0.5% | -2.3% | $3.35M | $914.89K | $9.92B | 12,766 |
ET ETH Arbitrum EtherUniswap V4 (Arbitrum) | 522d | $1,744.85 | +0.1% | +0.5% | -1.5% | -1.2% | $2.46M | $3.75M | — | 7,197 |
![]() ARB Arbitrum ArbitrumUniswap V3 (Arbitrum) | 1207d | $0.0773 | -0.1% | +0.9% | -2.0% | -1.9% | $2.02M | $1.42M | $491.66M | 5,453 |
![]() WPOL Polygon Wrapped POLUniswap V3 (Polygon POS) | 1610d | $0.0735 | +0.1% | +0.3% | -1.1% | +0.8% | $1.92M | $907.77K | $18.91M | 7,654 |
DO DORY Arbitrum DoryUniswap V4 (Arbitrum) | 300d | $498.67 | +0.2% | +0.1% | -5.8% | -5.1% | $1.39M | $10.48M | $64.87M | 1,680 |
![]() WBTC Polygon (PoS) Wrapped BTCUniswap V3 (Polygon POS) | 1610d | $61,844.79 | +0.0% | +0.4% | -1.8% | -1.3% | $1.25M | $603.97K | $121.14M | 3,333 |
![]() AIPF Polygon AI Powered FinanceUniswap V2 (Polygon) | 229d | $1.82 | +0.0% | -0.3% | +1.0% | -0.2% | $1.12M | $10.43M | $69.64M | 12,169 |
![]() CES Polygon WhaleBitW-DEX (Polygon) | 417d | $0.4875 | +0.3% | -1.0% | -2.9% | -4.8% | $1.05M | $1.46M | $205.85M | 1,920 |
WETH Polygon Wrapped EtherUniswap V3 (Polygon POS) | 1609d | $1,744.85 | +0.1% | +0.5% | -1.5% | -1.2% | $838.14K | $360.08K | $151.30M | 4,437 |
On-chain data via GeckoTerminal · updates every 25s · Browse all coins



















































