Trending Meme Tokens
The hottest memecoins gaining momentum right now across every major chain — ranked live by trading activity and price action.
Live
| Token | Age | Price | 5m | 1h | 6h | 24h | Volume | Liquidity | Market Cap | Txns |
|---|---|---|---|---|---|---|---|---|---|---|
XDOGE Ethereum XDOGEUniswap V2 | 9d | $0.0032306063 | +1.7% | +9.5% | +59.4% | -26.0% | $2.12M | $199.49K | $3.21M | 3,268 |
BULLMERICA250 Solana Bullish AmericaPumpSwap | 2d | $0.0000034931 | +0.0% | +1.8% | -2.3% | -96.5% | $173.50K | $5.36K | $3.49K | 30,029 |
![]() ANSEM Solana The Black BullMeteora | 8d | $0.3373 | -5.1% | -7.8% | -3.0% | +8.0% | $24.14M | $3.32M | $145.31M | 37,873 |
BABYCZ BNB The Final Baby BullPancakeswap V2 (BSC) | 1d | $0.0002765966 | +5.6% | -10.3% | +11.7% | -28.8% | $464.51K | $47.73K | $267.60K | 11,551 |
CZ BNB The Final Form BullPancakeswap V2 (BSC) | 2d | $0.0706 | +2.4% | +87.0% | +120.1% | +26.0% | $41.28M | $1.04M | $70.96M | 118,686 |
MANLET Solana manletPumpSwap | 6d | $0.0093743533 | -3.1% | -3.8% | -7.3% | -11.2% | $6.98M | $331.42K | $9.44M | 46,169 |
TCC BNB TCryptochicksPancakeswap V2 (BSC) | 1d | $0.0153 | +21.8% | +3.1% | -51.6% | +13.3% | $51.84M | $503.51K | $15.35M | 152,428 |
LEVI Solana The White BullPumpSwap | 20h | $0.0053451064 | -10.1% | -20.1% | -22.0% | +15679.7% | $7.80M | $196.58K | $5.30M | 62,255 |
0X Solana 0xPumpSwap | 1d | $0.0000881051 | -3.1% | -18.1% | -35.6% | +163.1% | $4.08M | $27.30K | $88.09K | 73,268 |
AB BNB AbrlienPancakeswap V2 (BSC) | 1d | $0.0018357815 | +12.0% | +5.4% | -56.4% | +520.4% | $6.53M | $143.89K | $1.53M | 32,500 |
公牛 Solana The Chinese BullPumpSwap | 1d | $0.0000219627 | -6.7% | -47.1% | -87.6% | -58.9% | $3.69M | $13.92K | $21.41K | 82,683 |
FROG Solana spinning frogPumpSwap | 1d | $0.0000419493 | +3.1% | -5.5% | -45.2% | -76.8% | $825.53K | $17.51K | $41.95K | 15,965 |
ZERO Solana c0mputePumpSwap | 31d | $0.0060801071 | +0.5% | +1.2% | -8.3% | +38.7% | $2.24M | $312.85K | $5.36M | 9,173 |
![]() THREE Solana three.wsPumpSwap | 68d | $0.0015229502 | +0.2% | +2.6% | -1.5% | +3.7% | $580.91K | $196.09K | $1.52M | 43,204 |
BLACKOUT Solana BlackoutPumpSwap | 1d | $0.0001046751 | -1.4% | +15.5% | -12.8% | +50.0% | $829.65K | $26.43K | $104.67K | 29,043 |
BR BRIAN Base The Bald BullUniswap V3 (Base) | 1d | $0.00062179 | +13.1% | +16.0% | -18.5% | -79.9% | $762.05K | $41.43K | $621.79K | 6,674 |
MENSA Solana The Black TablePumpSwap | 4d | $0.0040777203 | -1.4% | -11.2% | +1.6% | +107.2% | $3.22M | $185.74K | $4.07M | 21,781 |
DOT Base DotUniswap V4 (Base) | 39d | $0.0060252103 | +0.1% | +7.9% | -2.3% | +51.1% | $418.48K | $459.64K | $5.01M | 763 |
BABYANSEM Solana The Black CalfPumpSwap | 3d | $0.0019233066 | -8.5% | +12.0% | +29.5% | +104.4% | $1.02M | $144.39K | $1.95M | 12,355 |
On-chain data via GeckoTerminal · updates every 25s · Browse all coins



















