New Memecoin Launches
Freshly launched tokens across every major chain, newest first — filter by launch age from 1 minute to 24 hours.
Live
Launched within
| Token | Age | Price | 5m | 1h | 6h | 24h | Volume | Liquidity | Market Cap | Txns |
|---|---|---|---|---|---|---|---|---|---|---|
CEEZEE BNB CEEZEEFour.meme | 48s | $0.0000036637 | +0.0% | +0.0% | +0.0% | +0.0% | $292.5 | $2.93K | $3.66K | 1 |
FR FREEDOM BNB FREEDOMPancakeswap V2 (BSC) | 3m | $0.0000079108 | +28.6% | +28.6% | +28.6% | +28.6% | $970.66 | $13.66K | $7.91K | 7 |
OM OMOF Solana Only Memes Over FinancePump.fun | 3m | $0.0000046981 | +96.9% | +96.9% | +96.9% | +96.9% | $2.05K | $4.09K | $6.14K | 15 |
OM OMOF Solana Only Memes Over FinancePump.fun | 3m | $0.0000029835 | +0.0% | +0.0% | +0.0% | +0.0% | $722.36 | $3.37K | $5.42K | 7 |
OMOF Solana Only Memes Over FinancePumpSwap | 3m | $0.0000283742 | +0.0% | +0.0% | +0.0% | +0.0% | $80.45 | $13.93K | $31.50K | 4 |
$UNITED Solana United States of ChinaPump.fun | 3m | $0.0000022995 | +0.0% | +0.0% | +0.0% | +0.0% | $5.74 | $1.82K | $2.30K | 1 |
AM AMERICA250 Solana America 250 Digital DollarMeteora DAMM V2 | 3m | $1.10 | +0.0% | +0.0% | +0.0% | +0.0% | $24.59K | $49.70K | $1.10B | 2 |
OMOF Solana Only Memes Over FinancePump.fun | 3m | $0.000002344 | +0.0% | +0.0% | +0.0% | +0.0% | $70.53 | $1.96K | $4.00K | 1 |
PTPOLE Solana Pepe tadpolePump.fun | 3m | $0.0000055178 | +0.0% | +0.0% | +0.0% | +0.0% | $16.41 | $3.23K | $4.62K | 1 |
OMOF Solana Out Missing of FearPump.fun | 3m | $0.0000031582 | +0.0% | +0.0% | +0.0% | +0.0% | $32.82 | $2.43K | $3.16K | 1 |
OMOF Solana AI x memecoinPump.fun | 3m | $0.0000023439 | +0.0% | +0.0% | +0.0% | +0.0% | $210.7 | $2.56K | $4.65K | 1 |
W26 Solana WORLD CUP 2026Meteora DAMM V2 | 3m | $0.3882 | +5331.5% | +5331.5% | +5331.5% | +5331.5% | $21.80K | $44.53K | $382.81M | 2 |
OMOF Solana OfMissingOutFearPump.fun | 3m | $0.0000026831 | +0.0% | +0.0% | +0.0% | +0.0% | $410.26 | $4.68K | $2.68K | 1 |
OMOF Solana OutMissingOfFearlessPump.fun | 3m | $0.0000023647 | -13.7% | -13.7% | -13.7% | -13.7% | $7.57K | $2.02K | $2.76K | 46 |
OMOF Solana Only Memes Over FinancePump.fun | 3m | $0.0000023156 | -6.1% | -6.1% | -6.1% | -6.1% | $1.06K | $1.84K | $2.33K | 15 |
OMOF Solana Out Missing Of FearPump.fun | 3m | $0.0000024491 | -33.2% | -33.2% | -33.2% | -33.2% | $1.91K | $1.92K | $2.43K | 11 |
FOMO Solana OMOFPump.fun | 3m | $0.0000026775 | +9.5% | +9.5% | +9.5% | +9.5% | $310.81 | $2.11K | $2.68K | 5 |
OMOF Solana Of Missing Out FearlessPump.fun | 3m | $0.0000024779 | -20.2% | -20.2% | -20.2% | -20.2% | $4.62K | $1.93K | $2.35K | 37 |
SF SFTEST Solana bonkfun-1783357469878Raydium Launchlab | 3m | $0.00000227 | -3.0% | -3.0% | -3.0% | -3.0% | $113.99 | $2.27K | $2.27K | 6 |
ELOON Solana EcoLoonyPump.fun | 4m | $0.0000022947 | +0.0% | +0.0% | +0.0% | +0.0% | $0.65 | $1.82K | $2.29K | 1 |
POTZ Solana BitpotzPump.fun | 4m | $0.0000066715 | +49.2% | +49.2% | +49.2% | +49.2% | $5.10K | $4.08K | $6.95K | 29 |
OMOF Solana Only Memes Over FinancePump.fun | 4m | $0.0000023168 | -22.4% | -22.4% | -22.4% | -22.4% | $1.46K | $1.87K | $2.32K | 13 |
韭菜翻身 BNB 韭菜翻身Four.meme | 4m | $0.000003339 | +0.0% | +0.0% | +0.0% | +0.0% | $17.2 | $2.67K | $3.34K | 1 |
BS BSCC BNB BSCChain MaxPancakeswap V2 (BSC) | 4m | $0.0004796287 | +371.7% | +371.7% | +371.7% | +371.7% | $26.28K | $93.54K | $509.92K | 91 |
BULLSHIT BNB Just a bullshitFour.meme | 6m | $0.0000038526 | +8.0% | +6.0% | +6.0% | +6.0% | $1.67K | $3.06K | $3.85K | 26 |
TT TTWO BNB Take-Two Interactive Software, Inc. Common Stock (Derivatives)Pancakeswap V2 (BSC) | 8m | $0.0000001951 | +24.3% | +32.9% | +32.9% | +32.9% | $352.32 | $3.62K | $1.95K | 6 |
9 9 BNB 9Pancakeswap V2 (BSC) | 8m | $0.0001205075 | +21.9% | +71.0% | +71.0% | +71.0% | $2.25K | $18.52K | $12.05K | 22 |
预言家 BNB 币安巅峰预言家Four.meme | 8m | $0.0000034725 | -9.2% | -9.2% | -9.2% | -9.2% | $1.02K | $2.78K | $3.47K | 3 |
DD DDD BNB DDDPancakeswap V2 (BSC) | 9m | $0.1005 | +0.0% | +0.0% | +0.0% | +0.0% | $2.21 | $1.17K | $10.05M | 1 |
TCC BNB TCryptochicksUniswap V4 (BSC) | 10m | $0.0161 | -1.9% | -1.9% | -1.9% | -1.9% | $14.37 | $394.04 | $16.13M | 4 |
MOMO🔶 BNB MOMO🔶Four.meme | 11m | $0.0000033252 | +0.0% | +0.0% | +0.0% | +0.0% | $5.84 | $2.66K | $3.39K | 1 |
RUNE BNB The Rune BullUniswap V4 (BSC) | 12m | $0.0003831577 | +0.0% | +0.0% | +0.0% | +0.0% | $0 | $-0 | $383.16K | 1 |
AC ACP BNB Arena Competition Protocol (aof.global)Pancakeswap V2 (BSC) | 13m | $0.00025741 | +56.9% | +301.0% | +301.0% | +301.0% | $8.87K | $24.67K | $25.74K | 29 |
FI FILUP BNB FILUPPancakeswap V2 (BSC) | 13m | $0.0000000035 | -99.3% | -99.0% | -99.0% | -99.0% | $1.29K | $0.12 | $35.21 | 26 |
GX GXRUSDT BNB GXRUSDTPancakeswap V2 (BSC) | 15m | $0.0000000106 | +0.0% | +3.2% | +3.2% | +3.2% | $15.9 | $1.04K | $105.93M | 2 |
💥 💥属蛇币 BNB 💥属蛇币Pancakeswap V2 (BSC) | 15m | $0.0000000007 | -100.0% | -100.0% | -100.0% | -100.0% | $174.99K | $0.23 | $0.67 | 286 |
SC SCAN BNB MoonScannerPancakeswap V2 (BSC) | 15m | $0.002056505 | +1.6% | +242.7% | +242.7% | +242.7% | $2.11K | $2.19K | $2.06K | 84 |
FT FT BNB DAO OFF FT TokenUniswap V4 (BSC) | 16m | $0.0000178639 | +6.2% | +6.2% | +6.2% | +6.2% | $0.79 | $26.13 | $275.15K | 2 |
三千块到一个亿 BNB 三千块到一个亿Four.meme | 17m | $0.0000033867 | +0.0% | +0.0% | +0.0% | +0.0% | $0.04 | $2.71K | $3.39K | 1 |
ENHENG BNB ENHENGPancakeswap V2 (BSC) | 17m | $0.0001160857 | -23.8% | +38.6% | +38.6% | +38.6% | $208.93K | $31.04K | $116.09K | 1,230 |
AI AIVO Base AIVOUniswap V2 (Base) | 1h | $0.0000441174 | +0.0% | +0.0% | +0.0% | +0.0% | $0 | $8.80K | $4.41K | 1 |
VV VVV Base Venice TokenUniswap V4 (Base) | 1h | $0.000000934 | +0.0% | +0.0% | +0.0% | +0.0% | $0 | $0.35 | $879.76 | 1 |
ZE ZECAI Base ZECAIUniswap V4 (Base) | 1h | $0.0000352429 | +0.0% | +0.0% | +0.0% | +0.0% | $0 | $0 | $35.24K | 1 |
BO BOOE Base BOOEUniswap V3 (Base) | 1h | $0.0000204731 | +0.0% | +0.0% | +0.0% | +0.0% | $0.01 | $19.26K | $20.47K | 1 |
AN ANSEMGOAT Base ansem GOAT tweetUniswap V4 (Base) | 1h | $0.00 | +0.0% | +0.0% | +0.0% | +0.0% | $0.02 | $-0 | $0.02 | 1 |
SH SHIBA Ethereum ShibaUniswap V4 (Ethereum) | 1h | $0.0000000264 | +53.6% | +53.6% | +53.6% | +53.6% | $711.76 | $-82.41 | $2.91K | 7 |
VA VAULTLEAP Base VaultLeapUniswap V4 (Base) | 1h | $0.0000004662 | +178.1% | +178.1% | +178.1% | +178.1% | $13.96K | $-7.83K | $44.56K | 49 |
CA CADET Base SpaceCadetUniswap V3 (Base) | 1h | $0.0000005254 | +17.0% | +17.0% | +17.0% | +17.0% | $1.56K | $26.40K | $52.54K | 8 |
PK PKS Base PIXEL MOGUniswap V4 (Base) | 1h | $0.0000000001 | +0.0% | +0.0% | +0.0% | +0.0% | $0 | $-0 | $0.11 | 1 |
TE TERM Base TERMINATORUniswap V4 (Base) | 1h | $0.0000345443 | +112.2% | +131.6% | +131.6% | +131.6% | $4.09K | $-1.79K | $16.78K | 38 |
MA MAGA Ethereum Make America Great AgainUniswap V2 | 1h | $0.0000369394 | -9.0% | +79.3% | +79.3% | +79.3% | $2.43K | $4.44K | $41.13K | 14 |
B2 B20 PROTOCAL Base B20 ProtocalUniswap V4 (Base) | 1h | $0.0000001756 | +0.0% | +0.0% | +0.0% | +0.0% | $0 | $-0 | $17.56K | 1 |
![]() CHEX Base Chintai Exchange TokenUniswap V4 (Base) | 1h | $0.0156 | +0.0% | +0.0% | +0.0% | +0.0% | $16.67 | $0.35 | $19.45M | 1 |
VE VERSE Base SeedVerseBankr | 1h | $0.0000002047 | +0.0% | +1.7% | +1.7% | +1.7% | $3.48K | $23.23 | $20.47K | 12 |
BX BXR Base BXRUniswap V2 (Base) | 1h | $0.0000071007 | +9.8% | +24.3% | +24.3% | +24.3% | $3.13K | $59.03K | $32.92K | 20 |
GI GITLY Base GitlyUniswap V4 (Base) | 1h | $0.000001301 | +0.0% | +47.8% | +47.8% | +47.8% | $850.1 | $-62.44 | $1.30K | 6 |
XC XCHAT Base XCHATUniswap V2 (Base) | 1h | $0.0000014406 | +21.4% | +97.6% | +97.6% | +97.6% | $2.54K | $11.38K | $8.02K | 54 |
B20PUNK Base B20PUNKUniswap V4 (Base) | 1h | $0.0000001755 | +0.0% | +0.0% | +0.0% | +0.0% | $0 | $-0 | $17.55K | 1 |
TP TPT Base Triple PlusUniswap V2 (Base) | 1h | $0.0000053201 | +11.6% | +20.5% | +20.5% | +20.5% | $729.79 | $9.60K | $5.32K | 15 |
TF TFUND Ethereum Trump FundUniswap V2 | 1h | $0.0000155347 | +0.0% | +762.1% | +762.1% | +762.1% | $3.51K | $10.53K | $15.53K | 19 |
AU AUR Base AureonUniswap V4 (Base) | 1h | $0.0000002852 | +0.0% | +78.0% | +78.0% | +78.0% | $5.36K | $16.02 | $28.52K | 18 |
NO NOOB Base NoobcoinUniswap V4 (Base) | 1h | $0.0000004128 | +3.4% | +378.5% | +378.5% | +378.5% | $51.91K | $25.46K | $41.28K | 245 |
TF TFUND Ethereum Trump FundUniswap V2 | 1h | $0.0000048519 | +0.0% | +34.6% | +34.6% | +34.6% | $2.56K | $1.06 | $2.12K | 53 |
川普 川普 Ethereum TRUMPUniswap V2 | 2h | $0.000000075 | +0.0% | +258.0% | +258.0% | +258.0% | $5.67K | $7.40K | $28.63K | 33 |
MI MIKU Ethereum Hatsune MikuUniswap V2 | 2h | $0.0004674994 | +12.0% | +139.6% | +139.6% | +139.6% | $15.64K | $54.94K | $46.75K | 31 |
KI KIRB Ethereum Help Alex's MomUniswap V4 (Ethereum) | 2h | $0.0000031393 | +0.0% | +43.6% | +43.6% | +43.6% | $7.97K | $13.13K | $12.65K | 75 |
AM AMERICA Ethereum The American BullUniswap V4 (Ethereum) | 2h | $0.0000021363 | +0.0% | +0.0% | +0.0% | +0.0% | $758.17 | $0 | $2.14K | 2 |
KI KIRB Ethereum Help Alex's MomUniswap V4 (Ethereum) | 2h | $0.0000479517 | +36.5% | +238.0% | +238.0% | +238.0% | $78.86K | $39.17K | $47.95K | 206 |
ST STEPS Ethereum Big things start with smallUniswap V4 (Ethereum) | 2h | $0.0000000417 | +2.7% | +125.1% | +125.1% | +125.1% | $3.72K | $5.33K | $4.17K | 61 |
![]() APXUSD Ethereum apxUSDUniswap V4 (Ethereum) | 2h | $0.8985 | +0.0% | -0.1% | -0.1% | -0.1% | $25.19K | $44.85K | $335.34M | 5 |
53 530A Ethereum buy and retireUniswap V4 (Ethereum) | 2h | $0.0000000262 | +0.0% | +39.9% | +39.9% | +39.9% | $789.97 | $8.45 | $2.62K | 13 |
SP SPCX Ethereum SpaceXUniswap V2 | 2h | $0.0000297844 | +0.0% | +1558.8% | +1558.8% | +1558.8% | $148.58 | $14.51K | $29.78K | 5 |
A0 A057 Polygon a057Uniswap V2 (Polygon) | 2h | $0.0047192156 | +0.0% | +4110710.8% | +4110710.8% | +4110710.8% | $0.03 | $0.01 | $991.04 | 3 |
KA KABOSU Ethereum kabosuUniswap V4 (Ethereum) | 2h | $0.0000000652 | +0.0% | +43.8% | +212.7% | +212.7% | $3.51K | $43.5 | $6.52K | 31 |
NO NOVDO Ethereum NovdorUniswap V2 | 2h | $0.00 | +0.0% | +0.0% | +17.3% | +17.3% | $148.24 | $3.82K | $2.06K | 24 |
WR WRAI Ethereum WraithaxUniswap V2 | 3h | $0.00 | +0.0% | +0.0% | -98.2% | -98.2% | $159.83 | $0 | $36.86 | 5 |
AR ARGOL Ethereum ArgoluxUniswap V2 | 3h | $0.00 | +0.0% | +0.0% | +80.3% | +80.3% | $942.96 | $6.22K | $4.21K | 34 |
SA SAYLOR Ethereum The Bitcoin BullUniswap V2 | 3h | $0.0000179328 | +0.0% | +0.0% | +0.0% | +0.0% | $51.57 | $0.03 | $17.93K | 1 |
![]() DAM Ethereum ReservoirUniswap V4 (Ethereum) | 3h | $0.00528795 | +0.0% | +0.0% | +0.0% | +0.0% | $13.41 | $204.44 | $1.32M | 1 |
DI DIH Ethereum Dog In HoodUniswap V3 | 3h | $0.0015785786 | +0.0% | +0.0% | +0.0% | +0.0% | $0.23 | $800.00K | $1.58M | 2 |
WH WHARP Polygon Wharpheus CoinSushiswap (Polygon POS) | 4h | $0.0000017703 | +0.0% | +0.0% | +17.0% | +17.0% | $0.24 | $3.52 | $1.77 | 3 |
WH WHARP Polygon Wharpheus AI Legal AgentSushiswap (Polygon POS) | 4h | $0.0000000303 | +0.0% | +0.0% | +2.4% | +2.4% | $17.6 | $5.98 | $30.33 | 6 |
![]() DPI Polygon DefiPulse Index (PoS)Uniswap V4 (Polygon) | 6h | $38.30 | +0.0% | +0.0% | +0.0% | +0.0% | $0.19 | $11.97 | $3.74M | 1 |
WO WOW Polygon PowwowUniswap V4 (Polygon) | 6h | $0.0000000022 | +0.0% | +0.0% | +15.1% | +15.1% | $0.26 | $3.52 | $2.16 | 2 |
VW VW Polygon VolkswagenQuickswap | 6h | $0.00 | +0.0% | +0.0% | -86.4% | -86.4% | $6.61 | $0.53 | $0.62 | 7 |
OC OC Polygon OxChangeUniswap V3 (Polygon POS) | 6h | $0.0004815211 | +0.0% | +0.0% | +0.0% | +0.0% | $0.08 | $0.53 | $10.11K | 1 |
DR DROP Arbitrum DropSwapCamelot | 7h | $0.0001669997 | +0.0% | +0.0% | +41.5% | +71.1% | $98.55 | $335.75 | $16.70K | 15 |
![]() IDOS Arbitrum IDOSTokenUniswap V4 (Arbitrum) | 7h | $0.0055887823 | +0.0% | +0.1% | +0.0% | +0.0% | $3.55 | $206.08 | $1.57M | 6 |
IN INFLA Arbitrum Inference LabsSushiSwap (Arbitrum) | 7h | $0.0096618778 | +0.0% | +25.9% | +514.2% | +1724.5% | $100.36K | $58.16K | $966.19K | 656 |
CR CRYPNIO Polygon crypnioQuickswap (v3) | 8h | $0.0073344339 | +0.0% | +0.0% | +0.0% | +0.0% | $0.15 | $137.65 | $7.33M | 1 |
![]() WPAY Polygon WPAYUniswap V4 (Polygon) | 8h | $0.8607 | +0.0% | +0.0% | +0.0% | +0.0% | $687.53 | $57.74 | $8.61B | 1 |
MX MXLKCR Arbitrum MXLKCRSushiSwap (Arbitrum) | 9h | $0.0000052203 | +0.0% | +0.0% | +0.0% | -0.0% | $0.34 | $758.54 | $522.03 | 6 |
SP SPRY Polygon SpryCoinUniswap V4 (Polygon) | 10h | $0.0000000018 | +0.0% | +0.0% | +0.0% | -20.5% | $0.59 | $3.34 | $1.82 | 2 |
AI AIX Arbitrum AlienXChainUniswap V3 (Arbitrum) | 12h | $0.0011906034 | +0.0% | -51.6% | -66.3% | -60.2% | $23.42K | $9.13K | $798.69K | 78 |
MV MV Polygon MV TokenQuickswap | 14h | $0.0000000002 | +0.0% | +0.0% | +0.0% | +0.0% | $0.07 | $0.53 | $0.23 | 1 |
LG LGC Polygon CMQWQuickswap | 16h | $0.00 | +0.0% | +0.0% | +0.0% | -98.3% | $18.66 | $0.18 | $0.2 | 5 |
TT TT Polygon TTUniswap V4 (Polygon) | 17h | $99.03 | +0.0% | +0.0% | +0.0% | +134.9% | $71.23 | $5.98 | $248.07M | 31 |
PI PI Polygon Pi NetworkUniswap V4 (Polygon) | 17h | $0.00 | +0.0% | +0.0% | +0.0% | +0.0% | $0.1 | $1.76 | $378.65 | 1 |
AR ARG Polygon ArgWoW TokenQuickswap (v3) | 17h | $0.0000076263 | +0.0% | +0.0% | +0.0% | +2.8% | $0.36 | $29.57 | $7.63K | 3 |
NA NAN Polygon NanoQuickswap | 18h | $0.00 | +0.0% | +0.0% | +0.0% | +115.7% | $0.06 | $0.18 | $0.22 | 2 |
On-chain data via GeckoTerminal · updates every 25s · Browse all coins























