Top Memecoins by Market Cap
The largest memecoins by market capitalization across every major chain — the established meme leaders.
Live
| Token | Age | Price | 5m | 1h | 6h | 24h | Volume | Liquidity | Market Cap | Txns |
|---|---|---|---|---|---|---|---|---|---|---|
ET ETH Ethereum EtherCurve | 1145d | $1,784.52 | +0.0% | +0.0% | +0.9% | +0.9% | $14.44M | $17.63M | $215.36B | 122 |
![]() USDT Solana USDTManifest | 79d | $1.00 | +0.1% | +0.4% | +0.1% | +0.1% | $83.55M | $0 | $184.45B | 106,235 |
![]() USDT Ethereum Tether USDUniswap V4 (Ethereum) | 173d | $0.9989 | +0.0% | -0.1% | +0.2% | -0.5% | $59.94M | $49.92M | $184.13B | 1,104 |
USDT Solana TetherOrca | 19h | $1.02 | +0.0% | +0.0% | +0.0% | +0.9% | $118.08M | $26.22M | $101.50B | 32 |
![]() USDC Ethereum USD CoinFluid (Ethereum) | 291d | $1.00 | +0.0% | +0.3% | +0.1% | +0.0% | $48.18M | $30.16M | $73.11B | 682 |
![]() USDC Base USD CoinUniswap V3 (Base) | 835d | $0.9990 | -0.0% | +0.0% | +0.0% | +0.0% | $21.38M | $9.62M | $73.05B | 20,193 |
![]() USDC Polygon USD CoinUniswap V4 (Polygon) | 134d | $0.9994 | +0.0% | -0.1% | -0.0% | +0.1% | $1.63M | $11.77M | $73.01B | 32 |
![]() USDC Arbitrum USD CoinUniswap V4 (Arbitrum) | 433d | $0.9993 | -0.1% | +0.1% | -0.1% | -0.0% | $10.59M | $564.89M | $72.94B | 3,843 |
![]() STETH Ethereum Liquid staked Ether 2.0Curve | 1454d | $1,787.43 | +0.0% | +0.2% | +2.8% | +0.9% | $12.96M | $72.96M | $16.37B | 46 |
OUSD Solana Open USDPumpSwap | 15h | $0.1255 | +0.0% | +0.0% | +292436.2% | +2491885.1% | $169.22M | $0 | $12.55B | 566,489 |
![]() RAIN Arbitrum RAINUniswap V3 (Arbitrum) | 260d | $0.0151 | +0.1% | -0.1% | +0.3% | -1.5% | $3.52M | $927.94K | $10.00B | 14,822 |
![]() USDT BNB Tether USDPancakeswap V3 (BSC) | 239d | $0.9989 | -0.0% | +0.0% | -0.0% | +0.0% | $130.64M | $16.78M | $9.18B | 269,223 |
![]() WBTC Ethereum Wrapped BTCUniswap V3 | 1650d | $63,784.41 | +0.0% | +0.5% | +1.5% | +1.9% | $18.19M | $40.76M | $7.41B | 1,454 |
![]() LGNS Polygon LonginusQuickswap | 852d | $2.14 | +0.1% | +0.2% | +0.1% | -0.4% | $19.95M | $234.38M | $7.24B | 641,784 |
![]() CBBTC Base Coinbase Wrapped BTCAerodrome SlipStream | 662d | $63,793.60 | +0.6% | -0.1% | +2.3% | +1.8% | $76.77M | $8.84M | $5.89B | 39,100 |
![]() DAI Ethereum Dai StablecoinCurve | 1454d | $0.9965 | +0.0% | +0.0% | +0.5% | +0.5% | $12.56M | $159.31M | $4.62B | 69 |
![]() USDE Ethereum USDeEkubo V3 (Ethereum) | 63d | $0.9982 | -0.1% | +0.1% | -0.0% | -0.0% | $11.24M | $951.39K | $4.42B | 829 |
![]() WETH Ethereum Wrapped EtherUniswap V3 | 1650d | $1,791.34 | +0.0% | +0.0% | +1.3% | +1.0% | $88.91M | $88.08M | $4.33B | 5,279 |
![]() BTCB BNB BTCB TokenPancakeswap V3 (BSC) | 234d | $63,743.33 | +0.1% | +0.3% | +1.5% | +1.7% | $14.68M | $18.21M | $4.16B | 6,702 |
![]() PYUSD Ethereum PayPal USDUniswap V4 (Ethereum) | 173d | $1.00 | +0.0% | -0.7% | +0.1% | +0.1% | $28.94M | $100.16M | $2.84B | 263 |
![]() SOL Solana Wrapped SOLOrca | 1097d | $82.06 | -0.0% | +0.2% | +1.9% | +1.3% | $142.88M | $25.92M | $1.80B | 47,376 |
![]() USDC BNB USD CoinPancakeswap V3 (BSC) | 238d | $0.9997 | -0.0% | -0.0% | -0.0% | +0.0% | $33.60M | $2.20M | $1.59B | 153,014 |
![]() USDC Polygon USD Coin (PoS)Uniswap V4 (Polygon) | 140d | $0.9998 | +0.0% | +0.1% | +0.0% | +0.0% | $18.81M | $4.05M | $1.17B | 3,197 |
![]() DAI Polygon (PoS) Dai StablecoinUniswap V4 (Polygon) | 348d | $1.00 | +0.0% | +0.1% | +0.3% | +0.0% | $4.71M | $1.64M | $559.06M | 6,639 |
![]() ARB Arbitrum ArbitrumUniswap V3 (Arbitrum) | 1207d | $0.0800 | +0.1% | -0.2% | +2.1% | +1.2% | $2.31M | $1.49M | $509.06M | 6,155 |
![]() WETH Base Wrapped EtherUniswap V3 (Base) | 961d | $1,791.23 | +0.0% | -0.0% | +1.3% | +0.9% | $93.39M | $102.02M | $487.90M | 6,995 |
![]() WBTC Arbitrum Wrapped BTCUniswap V3 (Arbitrum) | 1610d | $63,690.16 | +0.1% | +0.5% | +1.4% | +1.7% | $29.62M | $31.99M | $461.72M | 9,441 |
LUKE Solana Luke BelmarPumpSwap | 11h | $0.0032620482 | +0.0% | +0.0% | +5799.8% | +122789.1% | $110.71M | $0 | $326.20M | 305,744 |
GH GHST Base So4Uniswap V4 (Base) | 166d | $0.1027 | +0.0% | +0.0% | -0.4% | -0.4% | $68.93M | $44.78M | $308.92M | 10 |
WETH Arbitrum Wrapped EtherUniswap V3 (Arbitrum) | 1610d | $1,791.63 | +0.1% | -0.1% | +1.4% | +0.9% | $5.24M | $6.26M | $265.26M | 19,713 |
CZ CZ BNB The Final Form BullPancakeswap V2 (BSC) | 5h | $0.2061 | +7.3% | +22.1% | +216769.6% | +216769.6% | $450.04M | $1.69M | $217.18M | 3,335 |
![]() CES Polygon WhaleBitW-DEX (Polygon) | 417d | $0.4963 | -0.0% | +1.3% | -0.2% | -1.7% | $1.08M | $1.51M | $209.56M | 2,023 |
![]() CRVUSD Ethereum Curve.Fi USD StablecoinCurve | 1145d | $0.9936 | +0.0% | -0.1% | -0.3% | -0.1% | $12.13M | $34.24M | $193.16M | 327 |
WETH Polygon Wrapped EtherUniswap V3 (Polygon POS) | 1609d | $1,791.23 | +0.0% | -0.1% | +1.3% | +0.9% | $1.07M | $355.35K | $155.31M | 5,463 |
![]() WBTC Polygon (PoS) Wrapped BTCUniswap V3 (Polygon POS) | 1610d | $63,674.80 | -0.0% | +0.2% | +1.4% | +1.7% | $723.71K | $1.43M | $124.72M | 1,849 |
AX AXIOM BNB AXIOMPancakeswap V2 (BSC) | 55d | $4.34 | +0.0% | +0.0% | +0.0% | +0.0% | $20.04M | $22.68 | $91.15M | 2 |
![]() BAS BNB BNB AttestationPancakeswap V3 (BSC) | 325d | $0.0283 | -0.5% | -6.8% | +0.0% | -10.5% | $15.10M | $2.01M | $70.61M | 78,205 |
![]() AIPF Polygon AI Powered FinanceUniswap V2 (Polygon) | 229d | $1.81 | +0.1% | +0.9% | -0.1% | -0.9% | $1.21M | $10.41M | $69.42M | 12,367 |
DO DORY Arbitrum DoryUniswap V4 (Arbitrum) | 300d | $503.00 | +0.0% | -2.1% | +1.2% | -4.2% | $1.48M | $10.53M | $65.44M | 1,669 |
CZ BNB The Final Form BullPancakeswap V2 (BSC) | 2d | $0.0583 | +0.5% | -5.8% | +19.7% | +12.1% | $44.09M | $972.17K | $57.72M | 123,263 |
![]() ARX BNB ArciumPancakeswap Infinity (CLMM) | 16d | $0.2199 | -0.0% | -0.3% | +0.6% | -4.4% | $18.49M | $1.32M | $45.92M | 194,906 |
![]() UP BNB UnitasPancakeswap V3 (BSC) | 47d | $0.3287 | +0.0% | +0.0% | +3.1% | +3.4% | $17.75M | $663.10K | $41.39M | 42,242 |
![]() NES BNB NesaPancakeswap Infinity (CLMM) | 13d | $0.2615 | -2.2% | +2.1% | -11.8% | -13.5% | $59.26M | $1.55M | $37.06M | 58,988 |
![]() WPOL Polygon Wrapped POLUniswap V3 (Polygon POS) | 1610d | $0.0753 | +0.1% | +0.6% | +2.0% | +3.0% | $2.18M | $925.32K | $19.48M | 8,214 |
TCC BNB TCryptochicksPancakeswap V2 (BSC) | 1d | $0.0157 | -2.5% | +4.6% | -12.7% | +38.0% | $49.32M | $522.19K | $15.72M | 138,967 |
BEPE Solana BEPEPumpSwap | 7h | $0.0000570093 | +0.0% | -9.8% | +516.5% | +1325.5% | $102.25M | $0 | $5.70M | 277,973 |
BEPE Solana BEPEPumpSwap | 18h | $0.0000488489 | +0.0% | +0.0% | +0.0% | +1103.0% | $76.58M | $0 | $4.91M | 327,206 |
NADO Solana nadoHQPumpSwap | 13h | $0.00004382 | +0.0% | +0.0% | -17.2% | +405.5% | $134.57M | $661.71K | $4.38M | 340,595 |
OUSD Solana Open USDPumpSwap | 1d | $0.0000434413 | +0.0% | +0.0% | +0.0% | +137.3% | $99.92M | $0 | $4.34M | 283,998 |
![]() SOL Base SolanaAerodrome Slipstream 3 | 81d | $82.24 | +0.0% | +0.6% | +2.3% | +1.1% | $5.68M | $349.41K | $3.93M | 13,948 |
![]() QUQ BNB quqUniswap V4 (BSC) | 49d | $0.0030307372 | -0.5% | +0.1% | -0.1% | +6.0% | $426.20M | $4.38M | $3.02M | 100,012 |
VAR Solana VariationalPumpSwap | 18h | $0.000028282 | +0.0% | +0.0% | +0.0% | +137.0% | $75.49M | $0 | $2.83M | 211,511 |
BRANDS Solana Animoca BrandsPumpSwap | 1d | $0.0025877854 | +0.0% | +0.0% | +0.0% | +142.6% | $116.57M | $0 | $2.57M | 363,163 |
7R 7RWDXBUXWMY2XCHWRWPP4XYO2SARGURRX4TGK6SJEJXW Solana FIFA World Cup 2026™PumpSwap | 17h | $0.0000249113 | +0.0% | +0.0% | +0.0% | +608.4% | $120.53M | $0 | $2.50M | 310,041 |
FASSET Solana fassetPumpSwap | 8h | $0.0000184176 | +0.0% | -23.7% | +111.2% | +504.8% | $97.34M | $347.38K | $1.83M | 191,076 |
LEDGER Solana LedgerPumpSwap | 13h | $0.0000176378 | +0.0% | +0.0% | +0.0% | +173.4% | $82.76M | $0 | $1.78M | 233,291 |
XDAO Solana XDAOPumpSwap | 12h | $0.0000176598 | +0.0% | +0.0% | +0.0% | +157.6% | $79.33M | $0 | $1.76M | 220,979 |
POLY Solana Polymarket_coinPumpSwap | 18h | $0.0000152394 | +0.0% | +0.0% | +0.0% | +321.6% | $79.00M | $0 | $1.52M | 284,639 |
![]() PROS Base Wrapped PROSAerodrome Slipstream 3 | 54d | $0.4162 | -0.0% | -1.3% | -3.1% | -3.9% | $5.44M | $713.67K | $1.34M | 31,689 |
OPENAI Base OpenAIUniswap V4 (Base) | 5h | $0.0000100846 | +0.1% | +0.6% | +9997.7% | +9997.7% | $147.93M | $1.12M | $1.01M | 7,615 |
CLAUDE Base ClaudeUniswap V4 (Base) | 14h | $0.0000069123 | +0.0% | +0.1% | -31.1% | +68252.7% | $146.11M | $3.16M | $691.23K | 8,998 |
BITTOPIA Solana BittopiaPumpSwap | 19h | $0.0000026528 | +0.0% | -1.4% | +5.6% | +201.0% | $81.29M | $0 | $265.28K | 160,088 |
XDAO Solana XDAOPumpSwap | 19h | $0.0000021315 | +0.0% | +0.0% | -5.7% | +108.2% | $75.54M | $0 | $213.15K | 99,710 |
CZ CZ BNB TheFinalForm BullPancakeswap V2 (BSC) | 5h | $0.0001122816 | +2.2% | +13.2% | +5337.3% | +5337.3% | $32.08M | $111.48K | $109.34K | 1,777 |
BASE Solana Base_coinPumpSwap | 19h | $0.0000008368 | +0.0% | -77.3% | -72.2% | -17.9% | $93.85M | $0 | $83.68K | 126,320 |
RTM Solana RETURN TO MEMESPumpSwap | 19h | $0.0000003585 | +0.0% | +0.0% | -99.8% | -89.2% | $185.82M | $0.02 | $35.85K | 531,436 |
SH SH BNB SHPancakeswap V2 (BSC) | 208d | $0.0000049476 | +0.0% | +0.0% | -100.0% | -100.0% | $57.65M | $6.26 | $103.9 | 3 |
CZ CZ BNB The Final Form BullPancakeswap V2 (BSC) | 1d | $0.0000000014 | +0.0% | +0.0% | +0.0% | -100.0% | $115.37M | $0.06 | $1.41 | 7,696 |
TC TCC BNB TCryptochicksPancakeswap V2 (BSC) | 20h | $0.00 | +0.0% | +0.0% | +0.0% | -100.0% | $457.29M | $0.01 | $0 | 6,835 |
CZ CZ BNB The Final Form BullPancakeswap V2 (BSC) | 8h | $0.00 | +0.0% | +0.0% | -100.0% | -100.0% | $435.02M | $0.06 | $0 | 2,267 |
ET ETH Ethereum EtherUniswap V4 (Ethereum) | 524d | $1,794.45 | +0.2% | +0.0% | +1.4% | +1.0% | $15.71M | $22.37M | — | 2,579 |
ET ETH Arbitrum EtherUniswap V4 (Arbitrum) | 522d | $1,791.23 | +0.1% | -0.1% | +1.4% | +0.9% | $3.13M | $3.82M | — | 9,285 |
On-chain data via GeckoTerminal · updates every 25s · Browse all coins

















































